Spannung: | 6.0V | 7.4V | 8.4V |
Stellgeschwindigkeit: | 0.10 sec/60° | 0.08 sec/60° | 0.075 sec/60° |
Drehmoment: | 21.0 kgcm | 25.0 kgcm | 27.0 kgcm |
Stromaufnahme min./max.: | -- | -- | -- |
Motor: | Brushless | ||
Getriebe: | Titan / Aluminium | ||
Art: | Digital | ||
Ansteuerfrequenz: | 330Hz | ||
Kugellager: | ja | ||
Abmessungen: | 40.7x20.5x38.5mm | ||
Gewicht: | 65.0g | ||
Verzahnung: | 25T | ||
Einsatz: | 1/8 + 1/10 On/Off-Road |
<iframe width="560" height="315" src="https://www.youtube.com/embed/IVy91J69Hnc" frameborder="0" allow="accelerometer; autoplay; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe>